# 12. ATCallbackInfo说明
| 变量 | 类型 | 说明 |
|---|---|---|
| network_firm_id | int | 获取 广告平台对应的ID,用于区分广告平台 |
| adsource_id | string | 获取 广告源ID. |
| adsource_index | int | 获取 当前广告源在WaterFall中的排序(从0开始) |
| adsource_price | dounble | 获取 ECPM,单位可通过getCurrency()获取 |
| adsource_isheaderbidding | int | 是否为头部竞价的广告源,1:是,2:否 |
| id | int | 获取 每次展示广告时生成的独立ID |
| publisher_revenue | double | 获取 展示收益 |
| currency | string | 获取 货币单位,例如:"USD" |
| country | string | 获取 国家代码, 例如:”CN" |
| adunit_id | string | 获取 广告位ID |
| adunit_format | string | 获取 广告类型,包括: "Native"、"RewardedVideo"、"Banner"、"Interstitial"、"Splash" |
| precision | string | 获取 ECPM精度 |
| network_type | string | 获取 "Cross_Promotion":交互推广 "Adx":暂未支持 |
| network_placement_id | string | 获取 Network的广告位ID |
| ecpm_level | int | 获取 广告源的eCPM层级,头部竞价广告源默认为0 |
| segment_id | int | 获取 流量分组ID |
| scenario_id | string | 获取 广告场景ID,仅Rewarded Video&Interstitial支持 |
| scenario_reward_name | string | 获取 广告场景的激励名称,仅Rewarded Video支持 |
| scenario_reward_number | int | 获取 广告场景的激励数量,仅Rewarded Video支持 |
| sub_channel | string | 获取子渠道信息 |
| channel | string | 获取 渠道信息 |
| custom_rule | Dictionary<string,object> | 获取 Placement+App维度的自定义规则的Json字符串 |
| getOriginJSONString() | string | 原始的JSON字符串信息 |
← 11. 开屏广告